Grand Omega Minus
By Phineus
- Fast Lap: 47.07 DkriderGZ Rnd 3 -
1600 m/s -
* 47.73 Drive2Survive Rnd 2 *
47.75 SLO_HotShoe Rnd 1 *
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_HotShoe | 1st | 1st | 1st | 2nd | 19 |
| SLO_Scatter | 2nd | 2nd | 2nd | 1st | 17 |
| DkriderGZ | 1st | 1st | 2nd | 3rd | 17 |
| Drive2Survive | 3rd | 2nd | 1st | 4th | 14 |
| OLD_Jammer | 4th | 3rd | 3rd | 2nd | 12 |
| Draz | 2nd | 3rd | 3rd | 5th | 11 |
| X3M_Nascarfan15 | 3rd | 4th | 4th | 4th | 9+1=10 |
| OLD_NICKatNITE | - | 4th | - | 3rd | 5 |
| dRod | - | - | - | 1st | 5 |
| Rm. 1 | Draz (2nd) | Drive2Survive (3rd) | OLD_Jammer (4th) | DkriderGZ (1st) |
| Rm. 2 | X3M_Nascarfan15 (3rd) | SLO_HotShoe (1st) | SLO_Scatter (2nd) | - |
| Rm. 1 | X3M_Nascarfan15 (4th) | Drive2Survive (2nd) | SLO_HotShoe (1st) | Draz (3rd) |
| Rm. 2 | OLD_Jammer (3rd) | DkriderGZ (1st) | SLO_Scatter (2nd) | OLD_NICKatNITE (4th) |
| Rm. 1 | SLO_Scatter (2nd) | Drive2Survive (1st) | X3M_Nascarfan15 (4th) | OLD_Jammer (3rd) |
| Rm. 2 | DkriderGZ (2nd) | SLO_HotShoe (1st) | OLD_NICKatNITE | Draz (3rd) |
| Rm. 1 | SLO_HotShoe (2nd) | DkriderGZ (3rd) | SLO_Scatter (1st) | Drive2Survive (4th) | Draz (5th) |
| Rm. 2 | OLD_Jammer (2nd) | X3M_Nascarfan15 (4th) | OLD_NICKatNITE (3rd) | dRod (1st) | - |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 - 1 point |


