Atlanta SX '99
By Twisted
- Fast Lap: Phineus, Rnd 2, 1.35.51 -
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| Phineus | 1st | 1st | 1st | 1st | 40 |
| OLD_Jammer | 2nd | 2nd | 3rd | 2nd | 35 |
| SLO_Scatter | 4th | 3rd | 2nd | 3rd | 32 |
| X3M_Nascarfan15 | 5th | 4th | 4th | 4th | 27+4=31 |
| T4x4_O*_Hawk2 | 3rd | - | - | - | 8 |
| OLD_Kmaster | - | - | - | - | 0 |
| Rm. 1 | Phineus (1st) | X3M_Nascarfan15 (5th) | OLD_Kmaster | OLD_Jammer (2nd) | SLO_Scatter (4th) | T4x4_O*_Hawk2 (3rd) |
| Rm. 1 | T4x4_O*_Hawk2 | Phineus (1st) | OLD_Jammer (2nd) | SLO_Scatter (3rd) | OLD_Kmaster | X3M_Nascarfan15 (4th) |
| Rm. 1 | X3M_Nascarfan15 (4th) | Phineus (1st) | OLD_Jammer (3rd) | T4x4_O*_Hawk2 | SLO_Scatter (2nd) |
| Rm. 1 | Phineus (1st) | OLD_Jammer (2nd) | SLO_Scatter (3rd) | X3M_Nascarfan15 (4th) | T4x4_O*_Hawk2 |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| Nascarfan15 - 4 pts |


