Crazy Oval
By Demonn
Nostalgia Tournament Month
Double Points
| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| Phineus | 1st | 1st | 1st | 1st | 24 | 48 |
| SLO_Scatter | 3rd | 3rd | 2nd | 2nd | 18 | 36 |
| ch_2005 | 2nd | 2nd | 4th | 5th | 15 | 30 |
| OLD_Jammer | 4th | 5th | 3rd | 3rd | 13 | 26 |
| MOD_BC | 5th | 4th | 5th | 4th | 10 | 20 |
| MOD_STER | - | 6th | 6th | 6th | 3 | 6 |
| Rm. 1 | ch_2005 (2nd) | Phineus (1st) | MOD_BC (5th) | OLD_Jammer (4th) | SLO_Scatter (3rd) |
| Rm. 1 | MOD_BC (4th) | OLD_Jammer (5th) | Phineus (1st) | ch_2005 (2nd) | SLO_Scatter (3rd) | MOD_STER (6th) |
| Rm. 1 | Phineus (1st) | OLD_Jammer (3rd) | SLO_Scatter (2nd) | MOD_BC (5th) | MOD_STER (6th) | ch_2005 (4th) |
| Rm. 1 | Phineus (1st) | ch_2005 (5th) | SLO_Scatter (2nd) | OLD_Jammer (3rd) | MOD_BC (4th) | MOD_STER (6th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. |
| No Qualifiers |

