Drive2Survive
FCW_EB
Rocketalces
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
GB Mystery #1 - 2/17/07
Sandy Morgan's Gulch
11
Hosted by
+ShadowPrincess
*** Congratulations to all racers ***
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 4 laps)
Clear 1st and 2nd today
Huge race-off for 3rd today
RIP_Alpha 4th
slowpoke 5th
Rocketalces 1st
OLD_WhiteFang 3rd
OLD_Jammer 2nd
GB Mystery Track 1 - 02/17/07
| Player | Assignments Rnd 1 all racers 4 lap | Assignments Rnd 2 all racers 4 lap | Assignments Rnd 3 all racers 4 lap | Assignments Rnd 4 all racers 4 lap | Points
|
|---|
| Drive2Survive | 1st | 1st | 1st | 1st | 12
|
| FCW_EB | 1st | 3rd | 1st | 1st | 10
|
| OLD_Jammer | 2nd | 2nd | 2nd | 1st | 9
|
| OLD_WhiteFang | 2nd | 1st | 1st | 3rd | 9
|
| Rocketalces | 1st | 3rd | 1st | 2nd | 9
|
| slowpoke | 1st | 2nd | 3rd | 1st | 9
|
| RIP_Alpha | 2nd | 1st | 2nd | 2nd | 9
|
| OLD_mumhra | 3rd | 1st | 2nd | 2nd | 8
|
| Kmaster | 2nd | 2nd | 2nd | 3rd | 7
|
| runt9 | 3rd | 2nd | 3rd | 2nd | 6
|
| Phineus | - | - | - | 3rd | 1
|
Assignments Rnd 1
all racers 4 lap
| Rm. 1 | runt9 (3rd) | Drive2Survive (1st) | RIP_Alpha (2nd)
|
| Rm. 2 | OLD_mumhra (3rd) | Rocketalces (1st) | OLD_Jammer (2nd)
|
| Rm. 3 | FCW_EB (1st) | OLD_WhiteFang (2nd) | - |
|
| Rm. 4 | slowpoke (1st) | Kmaster (2nd) | - |
|
Assignments Rnd 2
all racers 4 lap
| Rm. 1 | Drive2Survive (1st) | Rocketalces (3rd) | Kmaster (2nd)
|
| Rm. 2 | FCW_EB (3rd) | RIP_Alpha (1st) | slowpoke (2nd)
|
| Rm. 3 | OLD_mumhra (1st) | runt9 (2nd) | - |
|
| Rm. 4 | OLD_Jammer (2nd) | OLD_WhiteFang (1st) | - |
|
Assignments Rnd 4
all racers 4 lap
| Rm. 1 | Drive2Survive (1st) | OLD_WhiteFang (3rd) | RIP_Alpha (2nd)
|
| Rm. 2 | Rocketalces (2nd) | FCW_EB (1st) | Kmaster (3rd)
|
| Rm. 3 | OLD_mumhra (2nd) | slowpoke (1st) | - |
|
| Rm. 4 | OLD_Jammer (1st) | runt9 (2nd) | Phineus (3rd)
|
Assignments Rnd 3
all racers 4 lap
| Rm. 1 | OLD_WhiteFang (1st) | RIP_Alpha (2nd) | runt9 (3rd)
|
| Rm. 2 | OLD_mumhra (2nd) | FCW_EB (1st) | slowpoke (3rd)
|
| Rm. 3 | Drive2Survive (1st) | Kmaster (2nd) | - |
|
| Rm. 4 | Rocketalces (1st) | OLD_Jammer (2nd) | - |
|
RESULTS ---
GB Mystery #1
Sandy Morgan's Gulch by Harold Dix
Guitar Bill Memorial Tournament
Week 3 of 4
This NEW track has been dedicated to Guitar Bill
Thank you Phineus for a wonderful track
SPECIAL EVENT:
This was held after Round 1.
Racers had to divide into two rooms and find:
1. Biff on the signboard honouring Guitar Bill, This
was hidden in a tunnel/cave after cp 4
Found in room 1 by Jammer
Found in room 2 by Runt9
2. Dr Scrote's pet cow Hillary. She was hiding
behind some bales of hay beside a shed after cp 6
Found in room 1 by Slowpoke
Found in room 2 by Kmaster
Well done to you all, you have earnt yourselves 5 extra points towards the overall GB month of racing and the end of year tournaments, these will be shown in a separate column under special events on the database. These points will not affect the outcome of this particular weeks points.