

IP Tournaments from MTM2 Tournament CHAT
TRACK: Crazy 98 (stock) - TRUCKS: Stock
- 6 laps - 4 Rounds for Points : Highest Pointscorer Wins -
RACER |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Total |
| MTF_BloodShed | 1st | 1st | 1st | 2nd | 11 |
| DkriderGZ | 1st | 2nd | 1st | 1st | 11 |
| OLD_YoMega RG | 1st | 2nd | 2nd | 3rd | 9 |
| SLO_HotShoe | 3rd | 1st | 1st | 1st | 9 |
| SLO_Scatter | 2nd | 1st | 3rd | 2nd | 8 |
| dRod | 2nd | 3rd | 2nd | 1st | 8 |
| OLD_NICKatNITE | 2nd | 3rd | 2nd | 3rd | 6 |
| T4x4 Hawk2 | 3rd | 2nd | 3rd | 2nd | 2 |
| OLD_Jammer | 3rd | 3rd | 3rd | 3rd | 4 |
| Other Qualifiers with DNS | |||||
| Drive2Survive | |||||
| Phineus | |||||
| MOD_Kmaster | |||||
| runt9 | |||||
| X5 |
| Rm. 1 | SLO_Scatter (2nd) | SLO_HotShoe (3rd) | DkriderGZ (1st) |
| Rm. 2 | T4x4 Hawk 2 (3rd) | OLD_YoMega (1st) | dRod (2nd) |
| Rm. 3 | OLD_Jammer (3rd) | OLD_St Nick (2nd) | MTF_BloodShed (1st) |
| Rm. 1 | SLO_Scatter (1st) | T4x4 Hawk 2 (2nd) | OLD_Jammer (3rd) |
| Rm. 2 | SLO_HotShoe (2nd) | OLD_YoMega (1st) | OLD_St Nick (3rd) |
| Rm. 3 | DkriderGZ (2nd) | dRod (3rd) | MTF_BloodShed (1st) |
| Rm. 1 | OLD_YoMega (2nd) | SLO_Scatter (3rd) | MTF_BloodShed (1st) |
| Rm. 2 | DkriderGZ (1st) | OLD_St Nick (2nd) | T4x4 Hawk 2 (3rd) |
| Rm. 3 | OLD_Jammer (3rd) | dRod (2nd) | SLO_HotShoe (1st) |
| Rm. 1 | MTF_BloodShed (2nd) | DkriderGZ (1st) | OLD_YoMega (3rd) |
| Rm. 2 | SLO_Scatter (2nd) | SLO_HotShoe (1st) | OLD_St Nick (3rd) |
| Rm. 3 | dRod (1st) | T4x4 Hawk 2 (2nd) | OLD_Jammer (3rd) |
Click above for Winners Banner
Last Updated tournament: Wednesday, 10-Mar-2010 07:01:38 EST