River Valley Rumble
By Obe One
1v1 FFA- 10 minute rounds
no elimination rumble
7 Rounds for points - Pts 15,12,10,9,8,7,6,5
points for SPs Yearly Pointscore + 1st & 2nd into TOC
Racing Group Members may earn points
| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | 6th Rnd | 7th Rnd | Points |
|---|---|---|---|---|---|---|---|---|
| OLD_Jammer | 2nd | 2nd | 3rd | 3rd | 1st | 3rd | 2nd | 81 |
| OLD_Pugs72354 | 1st | 4th | 2nd | 1st | 3rd | 4th | 3rd | 80 |
| Rogue | 5th | 5th | 1st | 4th | 4th | 2nd | 4th | 70 |
| MOD_Kmaster | 7th | - | - | 2nd | 2nd | 1st | 1st | 60 |
| nascarfan15 | 4th | 6th | 4th | 6th | 6th | 5th | 5th | 55 |
| OLD_FenderBender RG | 3rd | 1st | 5th | 5th | 5th | - | - | 49 |
| dRod | 6th | 3rd | - | - | - | - | - | 17 |
| Phineus | 8th | 7th | - | - | - | - | - | 11 |
| Rm. 1 | MOD_Kmaster (7th) | Phineus (8th) | OLD_Jammer (2nd) | OLD_Pugs72354 (1st) | dRod (6th) | nascarfan15 (4th) | OLD_FenderBender RG (3rd) | Rogue (5th) |
| Rm. 1 | Rogue (5th) | MOD_Kmaster | dRod (3rd) | OLD_Jammer (2nd) | OLD_Pugs72354 (4th) | OLD_FenderBender RG (1st) | nascarfan15 (6th) | Phineus (7th) |
| Rm. 1 | Rogue (1st) | OLD_FenderBender RG (5th) | dRod | OLD_Pugs72354 (2nd) | OLD_Jammer (3rd) | nascarfan15 (4th) |
| Rm. 1 | Rogue (4th) | nascarfan15 (6th) | OLD_FenderBender RG (5th) | MOD_Kmaster (2nd) | OLD_Jammer (3rd) | OLD_Pugs72354 (1st) |

| Rm. 1 | nascarfan15 (6th) | MOD_Kmaster (2nd) | OLD_Pugs72354 (3rd) | Rogue (4th) | OLD_FenderBender RG (5th) | OLD_Jammer (1st) |
| Rm. 1 | OLD_FenderBender RG | Rogue (2nd) | OLD_Pugs72354 (4th) | OLD_Jammer (3rd) | nascarfan15 (5th) | MOD_Kmaster (1st) |
| Rm. 1 | MOD_Kmaster (1st) | nascarfan15 (5th) | OLD_Jammer (2nd) | OLD_Pugs72354 (3rd) | Rogue (4th) |
