SPUR HYPERCUBE
2008-07-20
FFA - 10 minute rounds
no elimination - all rumblers in
~ points tournament
7,6,5,4,3,2,1
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| TheSnake | 1st | 2nd | 1st | 5th | 23 |
| MOD_BC | 2nd | 1st | 2nd | 6th | 21 |
| BF_Power_Wheels | 4th | 4th | 3rd | 2nd | 19 |
| SLO_Christy | 5th | 5th | 5th | 1st | 16 |
| SLO_nOct | 3rd | 6th | 4th | 4th | 15 |
| OLD_FB | 7th | 3rd | 6th | 3rd | 13 |
| OLD_Jammer | 6th | 7th | 7th | 7th | 5 |
| Rm. 1 | MOD_BC (2nd) | OLD_FB (7th) | SLO_nOct (3rd) | OLD_Jammer (6th) | TheSnake (1st) | SLO_Christy (5th) | BF_Power_Wheels (4th) |
| Rm. 1 | SLO_nOct (6th) | BF_Power_Wheels (4th) | TheSnake (2nd) | MOD_BC (1st) | OLD_Jammer (7th) | OLD_FB (3rd) | SLO_Christy (5th) |
| Rm. 1 | OLD_Jammer (7th) | BF_Power_Wheels (3rd) | TheSnake (1st) | SLO_nOct (4th) | SLO_Christy (5th) | MOD_BC (2nd) | OLD_FB (6th) |
| Rm. 1 | BF_Power_Wheels (2nd) | OLD_FB (3rd) | TheSnake (5th) | SLO_Christy (1st) | SLO_nOct (4th) | OLD_Jammer (7th) | MOD_BC (6th) |
